PROJECT | CLIENT | PERIOD OF WORK (Year's) |
---|---|---|
BILLFINGER BERGER | BARWA | 4 Year's |
LUSAIL CITY | NLC | 2 Year's |
ISF BUILDING DUHAIL | QBEC | 1 Year |
NEW INDUSTRIAL AREA | COMBINED GROUP CO | 3 Year's |
QATAR FOUNDATION | AL JABER & PATNERS | 2 Year's |
QATAR FOUNDATION | MAN ENTERPRISES | 3 Year's |
DUKHAN HIGHWAY | CCC | 2 Year's |
LUSAIL SPORTS COMPLEX | CCC | 2 Year's |
NDIA | CCC | 6 Months |
F- RING ROAD | CCC | 13 Months |
C-RING ROAD EXTENTION | BIN OMRAN | 8 Months |
PROJECT | CLIENT | Period Of Work |
NEW DOHA PORT | MEDCO | 2 Year's |
SALWA ROAD | MIDMAC | 2 Year's |
QATAR FOUNDATION | SIX CONSTRUCTION | 3 Year's |
LUSAIL CITY | AL IJARAH | 2 Year's |
AL KHISA | ASWAN TRADING | 2 Year's |
BARWA CITY | SHAPORJI PALONJI | 2 Year's |
NEW WAKRA HOSPITAL | STRABAG | 1 Year |
HAMAD HOSPITAL | YAMINE CONTRACTORS | 6 Month's |
ASHGHAL STREET LIGHTING PRO | HEXAGON | 6 Month's |
PROJECT | CLIENT | PERIOD OF WORK (Year's) |
---|---|---|
BANI HAJIR | CGC | 1 Year |
PRIVATE ENGINEERING BUIDING | CGC | 1 Year |
METRO STATIONS | CGC | 1 Year |
LUSAIL CITY | MIDMAC | 3 Year's |
NEW DOHA PORT | CCC | 1 Year |
MUNTAZAR ROAD | AL JABER & PARTNER | 1 Year |
SIDRA HOSPITAL | CCC | 6 Month's |
MESAEED ROAD | J&P | 7 Month's |
METRO STATIONS | BENSHI TRADING | 15 Month's |
METRO STATIONS | CARMEL GROUP | 1 Year |
Lorem ipsum dolor sit amet consectetur adipiscing elit ut elit tellus luctus nec ullamcorper mattis.
adipiscing elit ut elit tellus luctus nec ullamcorper mattis.