S.NO | Equipment Name | Total Count |
---|---|---|
1 | Backhoe Loader | 17 |
2 | Boom Truck (10 Ton) | 2 |
3 | Bus | 1 |
4 | Car | 1 |
5 | Excavator (Chain) (20 Ton, 30 Ton, 35 Ton) | 11 |
6 | Excavator (Wheel 20 Ton) | 6 |
7 | Excavator-Drum Cutter (20,30,38,48 Ton) | 5 |
8 | Low Bed Trailer | 1 |
9 | Mini Bus | 2 |
10 | Mini Excavator (1.5, 2, 3.5, 5 Ton) | 21 |
11 | Pickup-Double Cabin (1, 3 Ton) | 10 |
12 | Roller Compactor (3, 5, 10 Ton) | 8 |
13 | Roller Compactor (Closed Cabin 2 Ton) | 1 |
14 | Skid Loader | 8 |
15 | Telehandler (13, 17 Meter) | 12 |
16 | Wheel Excavator (6, 20 Ton) | 4 |
17 | JCB | 14 |
18 | Telescope (13mtr & 17mtr) | 6 |
19 | Roller (2ton,10ton, 12ton) & Cat Roller | 6 |
20 | HILUX PICKUP | 3 |
21 | Bobcat | 8 |
22 | Wheel loader Kumatso 470 | 1 |
23 | CAT EXCAVATOR | 7 |
24 | EXCAVATOR VOLVO | 7 |
25 | MITSUBISHI CANTER | 1 |
26 | NISSAN URVAN | 1 |
27 | BOOM TRUCK (7 Ton, 10 Ton) | 2 |
28 | CRANE (25Ton,50Ton,100Ton) | 3 |
29 | MINI EXCAVATOR 3.5 TON | 1 |
30 | WATER TANKERS 3300 G | 1 |
31 | FLAT BED TRAILERS | 1 |
32 | DUMP TRUCKS 19M3 | 1 |
33 | WHEEL EXCAVATOR | 1 |
Lorem ipsum dolor sit amet consectetur adipiscing elit ut elit tellus luctus nec ullamcorper mattis.
adipiscing elit ut elit tellus luctus nec ullamcorper mattis.