S.NO | Client's Name | S.NO | Client's Name |
---|---|---|---|
1 | BARWA | 2 | SIX CONSTRUCTION |
3 | MIDMAC | 4 | G.H.I EQUIPMENTS |
5 | NLC | 6 | AL IJARAH |
7 | AMCHI QATAR | 8 | HARINSA QATAR |
9 | QBEC | 10 | ASWAN TRADING |
11 | BAPCO | 12 | BEUTECH COMPANY |
13 | COMBINED GROUP CO | 14 | SHAPORJI PALONJI |
15 | BROOK FIELD MULTI PLEX | 16 | MESAIEED POWER PLANT |
17 | AL JABER & PATNERS | 18 | STRABAG |
19 | BUILDTECH ENG & CONTR CO | 20 | QATAR BUILDING COMPANY |
21 | IMPERIAL TRADING & CONTRACTING | 22 | YAMINE CONTRACTORS |
23 | AL SARIYA CONTRACTING COMPANY | 24 | HYNDAI ENGINEERING COMPANY |
25 | CCC | 26 | HEXAGON |
27 | CAREWAY CONSTR | 28 | PUNJ LLOYD |
29 | BIN OMRAN TRADING & CONTRACTING | 30 | AALCO |
31 | EADS DEFENSE &SECURITY CO | 32 | H.B.K CONTRACTING COMPANY |
33 | MEDCO | 34 | BLACK CAT |
35 | CAT INTL | 36 | DELTA NAVIGATION |
37 | REDCO INTL | 38 | AL QARIAN |
39 | QATAR RELIANCE | 40 | TAG ENG |
41 | SIMPLEX | 42 | QATAQ KENTZ |
43 | SINO HYDRO | 44 | DEBAJ |
45 | DAAMAC | 46 | DUTCH FOUNDATION |
47 | ALBALAGH | 48 | AL JABAR |
49 | BURHAN CONTTS CO | 50 | MAN ENTERPRISES |
51 | QD-SBG | 52 | DAEWOO E & C |
53 | AL DARWISH ENGINEERING CO | 54 | KHRAFI INTERNATIONAL |
Lorem ipsum dolor sit amet consectetur adipiscing elit ut elit tellus luctus nec ullamcorper mattis.
adipiscing elit ut elit tellus luctus nec ullamcorper mattis.